88 Livingston Road - $4,349,900
Wellesley, MA
Search Again
Stunning new shingle style Colonial by pre-eminent Wellesley builder is beautifully set on an acre of level, lushly landscaped grounds in sought after estate neighborhood. This outstanding new residence offers unparalled craftsmanship and custom architectural detail throughout. Impeccably constructed and innovatively designed, this elegant home is a timeless classic to be enjoyed for generations. Close proximity to shops, schools, Brook Path and train. — MLSPIN #: 71152606
Similar Properties
Learn more about Wellesley real estate
Wellesley Town Page
Virtual Tours
88 Livingston Road Virtual Tour 188 Livingston Road Virtual Tour 2
88 Livingston Road Virtual Tour 3
88 Livingston Road Virtual Tour 4
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $4,349,900 |
| County: | NORF |
| Zip: | 02482 |
| Year Built: | 2010 |
| Assessed Value: | $4,051,000 |
| Taxes: | $46,505 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 40,011 sqft |
| Acres: | 0.92 |
| Living Area: | 6,376 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached |
| Parking Spaces: | 5 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Full Baths: | 6 |
| Half Baths: | 2 |
| Total Bathrooms: | 8 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 18X21 |
| Bedroom 2 Dimensions: | 17X14 |
| Bedroom 3 Dimensions: | 15X15 |
| Bedroom 4 Dimensions: | 15X14 |
| Bedroom 5 Dimensions: | 13X15 |
| Dining Room Dimensions: | 18X20 |
| Kitchen Dimensions: | 30X18 |
| Living Room Dimensions: | 18X21 |
| Family Room Dimensions: | 17X20 |
| Other Room 1 Dimensions: | 12X17 |
| Other Room 3 Dimensions: | 9X15 |
| Other Room 4 Dimensions: | 13X11 |
| Other Room 5 Dimensions: | 19X40 |
| Other Room 6 Dimensions: | 16X18 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 13, 2012 08:06 PM
Listing Office: Benoit Mizner Simon & Co. - Wellesley - Central St Listing Agent: Debi Benoit


