57 Audubon - $2,499,000
Wellesley, MA
Search Again
Spectacular Colonial in desirable Cliff Estates will offer exquisite architectual moldings, high ceilings and hardwood floors, fireplaced living and family rooms, eat-in chef's kitchen with pantry and first floor home office with half bath. Second floor boasts sumptous master suite with spa like bathroom, four additonal bedrooms and three full bathrooms. Separate laundry room. Third floor will have guest room with sitting room and full bath. Expected completion in May. — MLSPIN #: 71243483
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-20-2012 01:15 PM | 05-20-2012 02:30 PM |
Similar Properties
Learn more about Wellesley real estate
Wellesley Town Page
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,499,000 |
| County: | NORF |
| Zip: | 02481 |
| Year Built: | 2011 |
| Taxes: | $0 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 18,204 sqft |
| Acres: | 0.42 |
| Living Area: | 5,606 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 2 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Third Floor |
| Other Room 4 Level: | Third Floor |
| Master Bedroom Dimensions: | 24X18 |
| Bedroom 2 Dimensions: | 15X15 |
| Bedroom 3 Dimensions: | 14X15 |
| Bedroom 4 Dimensions: | 18X12 |
| Bedroom 5 Dimensions: | 14X14 |
| Dining Room Dimensions: | 15X19 |
| Kitchen Dimensions: | 14X20 |
| Living Room Dimensions: | 16X17 |
| Family Room Dimensions: | 20X22 |
| Other Room 1 Dimensions: | 12X14 |
| Other Room 2 Dimensions: | 14X15 |
| Other Room 3 Dimensions: | 15X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 06, 2012 08:06 PM
Listing Office: Benoit Mizner Simon & Co. - Wellesley - Central St Listing Agent: Debi Benoit


