46 Suffolk Rd - $4,700,000
Newton - Chestnut Hill, MA
Search Again
|
Built in 1911, this Craftsman-style stucco and shingled house is sited on 2.5 acres - lovingly landscaped with focus on pond. Winter pipe burst has left house without heat and water. Living room, front hall foyer and staircase, kitchen are gutted - ready for renovation by sophisticated buyers. There is a two-car garage near the kitchen entry and a carriage house with its original chauffeur quarters converted to a two bedroom apartment. Short distance to Chestnut Hill — MLSPIN #: 71137397
Virtual Tours
46 Suffolk Rd Virtual Tour 146 Suffolk Rd Virtual Tour 2
46 Suffolk Rd Virtual Tour 3
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $4,700,000 |
| Neighborhood: | Chestnut Hill |
| County: | MIDD |
| Zip: | 02467 |
| Year Built: | 1911 |
| Assessed Value: | $2,332,600 |
| Taxes: | $26,055 |
| Tax Year: | 2012 |
| Style: | Other (See Remarks) |
| Lot Size: | 110,740 sqft |
| Acres: | 2.54 |
| Living Area: | 5,936 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Detached, Storage, Work Area |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 7 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Third Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Third Floor |
| Other Room 4 Level: | Third Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 19X17 |
| Bedroom 2 Dimensions: | 15X15 |
| Bedroom 3 Dimensions: | 16X15 |
| Bedroom 4 Dimensions: | 15X12 |
| Bedroom 5 Dimensions: | 27X17 |
| Dining Room Dimensions: | 20X14 |
| Kitchen Dimensions: | 21X12 |
| Living Room Dimensions: | 31X17 |
| Other Room 1 Dimensions: | 18X14 |
| Other Room 2 Dimensions: | 17X13 |
| Other Room 5 Dimensions: | 29X25 |
| Other Room 6 Dimensions: | 29X12 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: December 28, 2011 05:12 AM


