90 Suffolk Rd - $2,980,000
Newton - Chestnut Hill, MA
Search Again
This impeccable Olde Chestnut Hill property sits on an impressive level acre of maturely landscaped grounds that are enhanced by mahogany decks & blue stone walkways. Flawlessly updated & renovated, this home features a large cookas kitchen with six-burner Wolf & grill & a wall of sliders affording gorgeous garden views. The living room boasts a grand stone fireplace. There is a majestic master suite as well as three additional bedrooms & two additional baths updated in 2010. Walk out home gym. — MLSPIN #: 71264132
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,980,000 |
| Neighborhood: | Chestnut Hill |
| County: | MIDD |
| Zip: | 02467 |
| Year Built: | 1970 |
| Assessed Value: | $2,281,500 |
| Taxes: | $24,868 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 43,666 sqft |
| Acres: | 1.0 |
| Living Area: | 4,900 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Under, Garage Door Opener |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 2 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 17X17 |
| Bedroom 2 Dimensions: | 17X14 |
| Bedroom 3 Dimensions: | 26X10 |
| Bedroom 4 Dimensions: | 13X11 |
| Dining Room Dimensions: | 17X13 |
| Kitchen Dimensions: | 21X15 |
| Living Room Dimensions: | 28X14 |
| Family Room Dimensions: | 15X13 |
| Other Room 1 Dimensions: | 23X13 |
| Other Room 5 Dimensions: | 24X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 28, 2012 08:07 PM
Listing Office: Coldwell Banker Residential Brokerage - Brookline Listing Agent: Deborah M. Gordon


