79 Hillside Ave - $2,175,000
Newton, MA
Search Again
|
W. Newton Hill. 1885 Victorian spectacularly renovated in 2006. Gorgeous kitchen & family room. Wonderful entertaining space-large living, dining & music rooms, plus library. 3 fireplaces. 2nd floor w/great master suite w/steam shower & whirlpool tub. 3 addt'l generous beds on this level, 1 w/en suite bath, and full bath with laundry. 3rd level w/gorgeous office w/turret, full bath & 2 huge bedrooms. LL w/gym, media, mud, laundry & play. Carriage house w/lovely studio, full bath& 2 car garage. — MLSPIN #: 71296540
Similar Properties
Learn more about Newton real estate
Newton Town Page
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $2,495,000 |
| Sold Price: | $2,175,000 |
| Sold Date: | 04/11/2012 |
| County: | MIDD |
| Zip: | 02465 |
| Year Built: | 1885 |
| Assessed Value: | $1,697,000 |
| Taxes: | $18,957 |
| Tax Year: | 2012 |
| Style: | Victorian |
| Lot Size: | 11,461 sqft |
| Acres: | 0.26 |
| Living Area: | 5,500 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 15 |
| Bedrooms: | 6 |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Third Floor |
| Other Room 4 Level: | Third Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 18X14 |
| Bedroom 2 Dimensions: | 13X17 |
| Bedroom 3 Dimensions: | 12X16 |
| Bedroom 4 Dimensions: | 14X14 |
| Bedroom 5 Dimensions: | 16X17 |
| Dining Room Dimensions: | 18X12 |
| Kitchen Dimensions: | 16X16 |
| Living Room Dimensions: | 12X16 |
| Family Room Dimensions: | 23X20 |
| Other Room 1 Dimensions: | 15X17 |
| Other Room 3 Dimensions: | 14X16 |
| Other Room 4 Dimensions: | 12X14 |
| Other Room 5 Dimensions: | 12X16 |
| Other Room 6 Dimensions: | 13X20 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 11, 2012 07:07 AM


