701 South St - $1,649,000
Needham, MA
Search Again
Set on 1.5 acres this exquisitely renovated 13 rm home offers spacious rooms, high ceilings, fireplaces galore, ballroom size living room, elegant dining room, sunlit family room, large eat in kitchen, peaceful study, master suite with dressing room, 3 car garage with recreation room above, huge mudroom- the perfect "Drop Zone" , first floor laundry, and bluestone patio. Updates include; new windows, new heating and a/c, three car attached garage, new roof, electric and plumbing. Perfection! — MLSPIN #: 71291802
Similar Properties
Learn more about Needham real estate
Needham Town Page
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,649,000 |
| County: | NORF |
| Zip: | 02492 |
| Year Built: | 1880 |
| Assessed Value: | $1,525,400 |
| Taxes: | $16,703 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 63,162 sqft |
| Acres: | 1.45 |
| Living Area: | 5,022 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Side Entry |
| Parking Spaces: | 12 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 2 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Second Floor |
| Master Bedroom Dimensions: | 16X17 |
| Bedroom 2 Dimensions: | 15X13 |
| Bedroom 3 Dimensions: | 13X13 |
| Bedroom 4 Dimensions: | 17X10 |
| Bedroom 5 Dimensions: | 14X12 |
| Dining Room Dimensions: | 17X13 |
| Kitchen Dimensions: | 24X12 |
| Living Room Dimensions: | 32X13 |
| Family Room Dimensions: | 16X24 |
| Other Room 1 Dimensions: | 13X13 |
| Other Room 2 Dimensions: | 21X14 |
| Other Room 3 Dimensions: | 25X35 |
| Other Room 5 Dimensions: | 9X11 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 23, 2012 12:03 PM
Listing Office: Coldwell Banker Residential Brokerage - Wellesley - Central St. Listing Agent: Elizabeth Regan


