170 Oxbow Rd - $1,999,000
Needham, MA
Search Again
Spectacular custom built home boasting 9300sq ft of casual elegance.Dramatic floor plan with grand rooms.Gorgeous gourmet kit w/french doors open to backyard. Butler's pantry.Heated inground gunite pool with cabana.Tennis/BB court. Fin. lower level enhanced by bar and theater room.Master suite with fireplaced sitting room and private baclony. All bdrms ensuite.Aupair/inlaw rooms with sep.entrance.Fin.attic with hdwd floors,full bath,cedar lined room.Heated 3 car garage. Assessed at $2,696,100!! — MLSPIN #: 71322587
Learn more about Needham real estate
Needham Town Page
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,999,000 |
| County: | NORF |
| Zip: | 02492 |
| Year Built: | 2006 |
| Assessed Value: | $2,696,100 |
| Taxes: | $29,737 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 62,291 sqft |
| Acres: | 1.43 |
| Living Area: | 9,381 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Heated, Insulated |
| Parking Spaces: | 15 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 16 |
| Bedrooms: | 6 |
| Full Baths: | 8 |
| Half Baths: | 3 |
| Total Bathrooms: | 11 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Basement |
| Laundry Room Level: | 1 |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Second Floor |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 24X45 |
| Bedroom 2 Dimensions: | 14X16 |
| Bedroom 3 Dimensions: | 14X16 |
| Bedroom 4 Dimensions: | 15X17 |
| Bedroom 5 Dimensions: | 19X24 |
| Dining Room Dimensions: | 17X15 |
| Kitchen Dimensions: | 16X36 |
| Living Room Dimensions: | 17X17 |
| Family Room Dimensions: | 24X27 |
| Laundry Room Dimensions: | 12X12 |
| Other Room 2 Dimensions: | 25X35 |
| Other Room 4 Dimensions: | 15X9 |
| Other Room 5 Dimensions: | 12X13 |
| Other Room 6 Dimensions: | 14X18 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 17, 2012 08:06 PM
Listing Office: Prudential Advantage Real Estate Listing Agent: Nancy A. Moore


