90 Sargent Road - $3,995,000
Brookline, MA
Search Again
Prestigious Sargent Estates! Gracious,elegant brick Georgian Colonial situated on magnificent landscaped grounds located in a private, exclusive, country like setting. This classic estate features beautifully proportioned rooms for grand entertaining & comfortable family living. Distinctive features include extraordinary step down living room, handpainted dining room overlooking formal gardens, paneled library, 5 fireplaces, eat in kitchen & family room & large master suite. A very special home. — MLSPIN #: 71135971
Similar Properties
Learn more about Brookline real estate
Brookline Town PageBrookine 1 bed page
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $3,995,000 |
| County: | NORF |
| Zip: | 02445 |
| Year Built: | 1928 |
| Assessed Value: | $4,718,100 |
| Taxes: | $53,786 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 77,161 sqft |
| Acres: | 1.77 |
| Living Area: | 5,700 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 15 |
| Bedrooms: | 6 |
| Full Baths: | 4 |
| Half Baths: | 3 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Second Floor |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 22X19 |
| Bedroom 2 Dimensions: | 16X15 |
| Bedroom 3 Dimensions: | 16X13 |
| Bedroom 4 Dimensions: | 16X12 |
| Bedroom 5 Dimensions: | 10X13 |
| Dining Room Dimensions: | 16X22 |
| Living Room Dimensions: | 22X38 |
| Family Room Dimensions: | 29X8 |
| Laundry Room Dimensions: | 9X11 |
| Other Room 1 Dimensions: | 14X13 |
| Other Room 3 Dimensions: | 8X9 |
| Other Room 4 Dimensions: | 10X9 |
| Other Room 5 Dimensions: | 10X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 16, 2012 09:47 AM
Listing Office: Coldwell Banker Residential Brokerage - Chestnut Hill Listing Agent: Jane Mullowney


